<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Horse Racing Fans Network | blogs, forums, videos, racing calendar, horseplayers, past performances, groups :: Blogs</title> 
	<link>http://horseracingfans.net/blogs/</link> 
	<description>Horse Racing blogs</description>
	<item>
		<title><![CDATA[Old Fashioned dominates Remsen]]></title>
		<link>http://horseracingfans.net/blog/view/id_84</link>
		<description><![CDATA[Larry Jones trainee Old-Fashioned won the Grade 2, $200,000 Remsen Stakes with authority today. Unchallenged for the lead over a fast track in the 1 1/8 mile race for two-year-olds, favorite Old Fashi]]></description>
		<pubDate>Sat, 29 Nov 2008 16:44:07 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Gomez's 2009 Derby horse ain't just a river in Egypt]]></title>
		<link>http://horseracingfans.net/blog/view/id_83</link>
		<description><![CDATA[Garrett Gomez will ride Pioneerof the Nile in the Grade 2 CashCall Futurity on December 20th, which means he has dropped Real Quiet Stakes winner Chocolate Candy. In fact, Gomez's agent Ron Anderson e]]></description>
		<pubDate>Wed, 19 Nov 2008 18:13:12 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[2009 Kentucky Derby Trail Watch List]]></title>
		<link>http://horseracingfans.net/blog/view/id_82</link>
		<description><![CDATA[The Kentucky Derby trail is my favorite season in horse racing, and with the Breeders Cup over--and this year's Kentucky Derby winner, Big Brown, already retired to a stud farm--I'm ready to start kee]]></description>
		<pubDate>Fri, 07 Nov 2008 06:13:37 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Back online after server upgrade]]></title>
		<link>http://horseracingfans.net/blog/view/id_81</link>
		<description><![CDATA[We're back online and operating normally after a server upgrade caused our site to be offline for an extended time on October 28. If you experience any technical problems, please PM me with the detail]]></description>
		<pubDate>Tue, 28 Oct 2008 15:04:08 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Undefeated Zenyatta wins Breeders Cup Ladies Classic]]></title>
		<link>http://horseracingfans.net/blog/view/id_80</link>
		<description><![CDATA[Zenyatta remains unbeaten after winning the Grade 1, $5 million Breeders Cup Ladies Classic in an unforgettable performance against seven rivals in the 1 1/8 mile race over Santa Anita's Pro-Ride trac]]></description>
		<pubDate>Fri, 24 Oct 2008 17:11:32 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[ESPN Breeders Cup Selection Show blew]]></title>
		<link>http://horseracingfans.net/blog/view/id_79</link>
		<description><![CDATA[I missed ESPN's Breeders Cup Selection show when it first-aired on Wednesday. Too bad I tuned in for Thursday's repeat on ESPN Classic, because the show was nothing but a complete missed opportunity t]]></description>
		<pubDate>Thu, 23 Oct 2008 18:29:46 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Breeders Cup 2008 Survival Guide]]></title>
		<link>http://horseracingfans.net/blog/view/id_78</link>
		<description><![CDATA[The Breeders Cup has always been the most stressful of all the big race days for me--the Cup runeth over, big time. Fourteen championship races, two days, familiar heroes start to look quite vulnerabl]]></description>
		<pubDate>Thu, 23 Oct 2008 03:17:45 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Curlin and Zenyatta headline Breeders Cup 2008 Championships]]></title>
		<link>http://horseracingfans.net/blog/view/id_77</link>
		<description><![CDATA[The fields for the 2008 Breeders Cup World Championships are set, with a whopping 14 championship races to take place over the course of two days--Friday and Saturday, October 24th and 25th. This year]]></description>
		<pubDate>Wed, 22 Oct 2008 00:41:43 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Big Brown retired after injury in Breeders Cup workout]]></title>
		<link>http://horseracingfans.net/blog/view/id_76</link>
		<description><![CDATA[Big Brown tore part of his right front foot off while preparing for the Breeders Cup Classic, and was retired from racing shortly afterward. The work took place with stablemate and multiple Grade 1 wi]]></description>
		<pubDate>Mon, 13 Oct 2008 19:04:42 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Casino Drive wins Breeders Cup Classic prep]]></title>
		<link>http://horseracingfans.net/blog/view/id_74</link>
		<description><![CDATA[Casino Drive remains unbeaten after winning a $52,000 Allowance at Santa Anita's Oak Tree meet on Sunday. Jockey Victor Espinoza brought Casino Drive home in a sharp 1:42 for 1 1/16 miles. The Japanes]]></description>
		<pubDate>Sun, 12 Oct 2008 17:51:34 -0600</pubDate>
	</item>
</channel>
</rss>